A well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The ability of our teaching staff enables every child to acquire academic skills and develop an analytical approach to problem solving. We keep the less number of students in each class to ensure individual attention and close supervision. The relationship between teachers and students does not end with the class. Besides regular parents and teachers meetings, the teachers keep in touch with the parents and create a better understanding among all. It gives a new depth to the teacher-student-parent relationship.
Designation | Total No. |
---|---|
Principal | 1 |
HEAD CLERK | 1 |
SWEEPER | 1 |
PRT (ART) | 1 |
UDC | 1 |
PTI | 1 |
WATCHMAN | 1 |
PT/PRT | 2 |
AYAH | 2 |
PT / PRT | 2 |
PEON | 2 |
TGT | 4 |
PRT | 16 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Babita Lahon | Principal | M.A., B.Ed. |
2 | Babita Rajak | TGT | M.A., B.Ed. |
3 | Dharma Dutta Sarma | TGT | M.A., B.Ed. |
4 | Junumoni Hazarika | TGT | M.Sc., B.Ed. |
5 | Ramananda Haloi | TGT | B.A., B.Ed. |
6 | Anubhuti Hatibaruah | PRT | B.A., D. El. Ed. |
7 | Arup Bhattacharyya | PRT | B.Sc., D.El.Ed. |
8 | Bahnisikha Ray Choudhury | PRT | M.Sc., B.Ed. |
9 | Bula Kakati Choudhury | PRT | B.Sc., B.Ed. |
10 | Dipti Pradhan | PRT | M.A., B.Ed . |
11 | Jon Bhattacharyya | PRT | M.A., B.Ed. |
12 | Navanita Hazarika | PRT | M.A., B.Ed. |
13 | Neetu Das | PRT | B.Sc., B.Ed. |
14 | Nirmali Sarma | PRT | B.A., B.Ed. |
15 | Pallavi Deka | PRT | B.Sc., B.Ed. |
16 | Paromita Nag | PRT | B.A., B.Ed. |
17 | Romy Ghosh | PRT | M.Sc., B.Ed. |
18 | Sarita Sharma | PRT | B.Com., D.El. Ed. |
19 | Sikhamoni Sarma | PRT | M.A., B.Ed. |
20 | Trishna Das | PRT | M.A., B.Ed. |
21 | Uttara Bhattacharyya | PRT | M.A., B.Ed. |
22 | Horojyoti Sarma | PRT (ART) | BFA |
23 | Bitapi Handique Sharma | PT / PRT | B.Sc., D.El. Ed. |
24 | Himakshi Kalita | PT / PRT | MBA, D.El. Ed. |
25 | Nomi Sonowal | PT/PRT | M.A., B.Ed. |
26 | Ponkhi Gogoi | PT/PRT | M.A., B.Ed. |
27 | Jitumani Sarma | PTI | B.A., B.P.Ed. |
28 | Bubul Moni Kalita | HEAD CLERK | B. Com. |
29 | Kabita Kalita Das | UDC | B.A. |
30 | Bipul Kalita | PEON | Class X |
31 | Bharati Das | PEON | Primary |
32 | Dhanada Basumatary | AYAH | Primary |
33 | Pakhila Kalita | AYAH | Primary |
34 | Dipak Das | WATCHMAN | 12th Pass |
35 | Rina Kalita | SWEEPER | Primary |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per Board of Secondary Education, Assam norms, VIth pay commission.
Mode of payment of salary